| Length | 47.83″ | Width | 7.67″ |
| Thickness | 12mm | Wear Layer | AC3 |
| Finishing | EIR | Edge Description | Painted Bevel |
| Sqft/Ctn | 15.30 | Lbs/Ctn | 32.3 |
| Ctn/Plt | 65 | Sqft/Plt | 995 |
| No. | Description | Method | Standard | Result | Performace Rating | |
| 1 | Packing Appearance | Internal | Pallets/Cartons/Labels/Inserts/Bar Codes match customer order in quality and quantity, with neat appearance. | Pass | Better | |
| 2 | Product Appearance | Internal | Material must match customer order. No print film folding, no rough bevel, no bevel with white line, no film scratch or breakage, no color difference, no wear layer bubbles, no impurities, no stains, no dents, no scratches, no broken corners, no fish eyes, no trash, no holes, no hair/ foreign subject, no overhang or uneven backpad, etc. | Pass | Better | |
| 3 | Dimensions | Length | ASTM F2055-17 | ± 0.40 mm | 0.2mm | Good |
| Width | ± 0.15 mm | 0.05mm | Best | |||
| 4 | Overall Thickness | ASTM F386-17 | ± 0.13 mm | 0.07mm | Best | |
| 5 | Squareness | Length | ASTM F2055-17 | ≤ 0.25 mm | 0.05mm | Best |
| Width | ≤ 0.25 mm | 0.04mm | Best | |||
| 6 | Straightness | Length | ISO 24342 | ≤ 0.25 mm | 0.07mm | Best |
| Width | ≤ 0.25 mm | 0.03mm | Best | |||
| 7 | Stitching Gap (mm) | EN13329 | ≤ 0.10mm | 0.05mm | Best | |
| 8 | Height Difference | EN13329 | ≤ 0.10mm | 0.05mm | Best | |
| 9 | Fire resistance | EN 9239-1 EN ISO11925-2 | Critical Fluxf≥8.0kW/m2 Fs≤150mm within 20s Smoke≤750% minutes | Bfl-S1 | Good | |
| 10 | Slip resistance | EN13893 | Coefficient of Friction≥0.30 | Class DS | Good | |
| 11 | Swelling in thickness | GB/T 18102-2007 | ≤18% | 11.5% | Good | |
| 12 | Large ball impact resistance | NALFA LF 01-2011 CLAUSE 3.5 | Heavy Commercial>1400mm | >1400 | Good | |
| 13 | Soluble heavy metal contents test | EN 71 Part 3:1994+ A1:2000+AC:2002 ASTM F 963-11 | N/A | Free | Best | |
| 14 | Cleanability | NALFA LF 01-2011 CLAUSE 3.4 | Commercial Score<20 No more than slight effect | 0 | Best | |
| 15 | Staining resistance | NALFA LF 01-2011 CLAUSE 3.4 | N/A | Not affected | Good | |
| 16 | Acetaldehyde | CDPH/EHLB Standard Method V 1.2 | ≤70ug/m3 | 2.9ug/m³ | Best | |
| 17 | Formaldehyde Emission | CARB/EPA/TSCA requirements | ≤0.11ppm | ≤0.02 ppm | Best | |
| 18 | Wear resistance | NALFA LF 01-2011 CLAUSE 3.7 | ≥2000 cycles | 2200 cycles | Good | |
JJ Wholesale Flooring in St. Petersburg offers a wide selection of high-quality Luxury Vinyl Flooring (LVP) at unbeatable prices. With realistic wood designs and exceptional durability, their products are proudly made in America and designed to provide lasting value. Upgrade your space today and experience the JJ Wholesale Flooring difference!
Copyright © JJ Wholesale Flooring | All Rights Reserved. | Privacy Policy | Website Design by P3 Agency